SKY SYSTEM

The Sky System rescue models have well proven their reliability over the last four years. Tens of openings in real flight conditions have shown that the Sky System parachutes offer an ideal compromise as far as quick openings and a good sink rate are concerned.

The use of more affordable materials as well as a more simple manufacturing methods yields especially good value.

Colour scheme

Sky System 90 110 135
Area(m2) 26,3 31,2 35,7
Number of panels 14 14 16
Flight weight max. (kg) 90 110 135
Sink rate (m/s) 5,0-5,5 5,0-5,5 5,0-5,5
Weight (g) 1680 1950 2250
Certification AFNOR S52-318 AFNOR S52-318 AFNOR S52-318

Technical info

Sky System 90 110 135
Area(m2) 26,3 31,2 35,7
Number of panels 14 14 16
Flight weight max. (kg) 90 110 135
Sink rate (m/s) 5,0-5,5 5,0-5,5 5,0-5,5
Weight (g) 1680 1950 2250
Certification AFNOR S52-318 AFNOR S52-318 AFNOR S52-318

Materials

Canopy: Paracal (SEDATEX, Spain)

Lines: 10 strands lines out of Nylon 6

Download

Photogallery